Metin2 - Ranking



Rank Character name Kingdom Level / Champion Level EXP / Champion EXP
1 PoSiTiiiV Chunjo Kingdom 120 / 30 625000000 / 50385113
2 xPlutonHades Chunjo Kingdom 120 / 30 625000000 / 50385113
3 xPoSiTiiV Chunjo Kingdom 120 / 30 625000000 / 50385113
4 RainBowNew Jinno Kingdom 120 / 30 625000000 / 50385113
5 xSimplyGood Jinno Kingdom 120 / 30 625000000 / 50385113
6 DSaster Chunjo Kingdom 120 / 30 625000000 / 50385113
7 Vampierella Jinno Kingdom 120 / 30 625000000 / 50385113
8 SkiLlzMaGiC Jinno Kingdom 120 / 30 625000000 / 50385113
9 TheSTaTuS Jinno Kingdom 120 / 30 625000000 / 50385113
10 zDescend Jinno Kingdom 120 / 30 45993818 / 552
Update: 19/03/2024 02:06:09