Metin2 - Ranking



Rank Guild Guild Leader Kingdom Level Points
1 SILENCE Capii Jinno Kingdom 20 86299
2 Crusader aleksa14 Jinno Kingdom 20 69324
3 WayOfSamurai bendy82 Jinno Kingdom 20 47298
4 DarkLegions NebuRloaded Jinno Kingdom 19 45741
5 AbsoluteZero HeLLsD3m0n Jinno Kingdom 20 34226
6 HellRaiserS DilemmA Jinno Kingdom 20 33101
7 RebornSouL SoLoAaa Shinsoo Kingdom 20 31949
8 Imperfection LoudWorks Jinno Kingdom 16 30447
9 BloodBath FearMaster89 Chunjo Kingdom 20 28853
10 CryminalBoys Alecsys Jinno Kingdom 16 28398
Update: 19/06/2013 18:43:50
 
 

Login

 

Download

 

Highscore

Players

Guilds