Metin2 - Ranking



Rank Guild Guild Leader Kingdom Level Points
1 Sturmbrut OhYaOr Jinno Kingdom 20 2100000000
2 TaintedxLove Wobelix Jinno Kingdom 20 2100000000
3 Notfall Slatter113 Shinsoo Kingdom 20 2100000000
4 Phantom Minostin Shinsoo Kingdom 13 2100000000
5 DarkxLegion AusDerSeite Jinno Kingdom 17 2100000000
6 OldWeshna Widefix Jinno Kingdom 17 2100000000
7 Thunder Baumelfe Jinno Kingdom 20 2100000000
8 GoXEasy AusDerMitteI Jinno Kingdom 4 2100000000
9 Surrender AusDerAscheI Jinno Kingdom 5 2100000000
10 Alphaville Wasterix Jinno Kingdom 5 2100000000
Update: 19/03/2024 05:29:29